
Our Products
Product Categories
Explore Our Solutions

Operable Partitions
Single panel, folding and motorized systems with manual or automatic retractable seals. Panels up to 19 ft 8 in (6 000 mm) high, with ultra-high systems reaching 59 ft (18 000 mm).

Operable Glass Walls
Frameless-look tempered glass partitions that stack away without a floor track. Manual and fully motorized options with telescopic closure. Rw 44 dB (ISO 717-1).
System Comparison
Compare All Five Systems
| Specification | Single Panel NW831 | Folding NW840 | Motorized NW840-W | Ultra-High NW840-W | Glass Wall NG840 |
|---|---|---|---|---|---|
| Panel thickness | 80 mm (3-1/8 in) | 100 mm (3-15/16 in) | 92 mm (3-5/8 in) | 92 mm (3-5/8 in) | 80 / 88 mm (3-1/8 / 3-7/16 in) |
| Max height | 13 ft 1 in (4 000 mm) | 19 ft 8 in (6 000 mm) | 19 ft 8 in (6 000 mm) | 59 ft (18 000 mm) | 13 ft 1 in (4 000 mm) |
| Panel width | 600–1 200 mm | 600–1 200 mm | 600–1 200 mm | 600–1 200 mm | — |
| Movement | Individual panels | Panels hinged in pairs | Powered panel travel | Powered panel travel | Manual or powered |
| Seal operation | Manual lever | Manual lever | Semi- or fully automatic | Semi- or fully automatic | Telescopic closing panel |
| Frame | Aluminum, anodized | Aluminum, anodized | Steel | Steel | Aluminum, powder coated |
| Acoustic (Rw) | Rw 40 / 43 / 45 dB ISO 717-1 | Rw 45 / 48 / 50 dB ISO 717-1 | Rw 50 / 53 / 55 dB ISO 717-1 | Rw 50 / 53 / 55 dB ISO 717-1 | Rw 44 dB BS EN ISO 717-1 |
| Panel weight | 7.8–8.2 psf (38–40 kg/m²) | 8.2–9.2 psf (40–45 kg/m²) | 9.8–10.7 psf (48–52 kg/m²) | 9.8–10.7 psf (48–52 kg/m²) | 45 kg/m² |
| Best for | Meeting rooms, classrooms | Ballrooms, conference centers | Large or tall openings, daily use | Atriums, full-height halls | Frontages, open-plan offices |
Not required — all systems are top-hung. No floor track on any MODUWALL system.
Motorized and Ultra-High are configurations of the same NW840-W platform; the steel frame is what makes 59 ft possible.
Test values apply to the specimen described above, tested at a 4 000 × 2 500 mm opening. Sound insulation in the finished installation depends on the surrounding structure, the head detail and the sealing of the perimeter.
Why MODUWALL
Quality You Can Trust
Lab-Tested Acoustic Performance
Rw 44 dB (ISO 717-1) for glass walls. Operable partition ratings available upon request with test reports.
Manufacturing Since 2009
MODUWALL has manufactured operable partitions in our own Beijing plant since 2009, exporting to the USA and worldwide.
Up to 59 ft Wall Height
Steel-framed NW840-W systems for tall openings up to 59 ft (18 000 mm). For atriums, convention halls and multi-storey voids.
Need a Custom Solution?
Our engineering team can design and manufacture custom acoustic partitions to meet your specific requirements.